Leatherhead
Victory Park Cleeve Road, Leatherhead, Surrey, KT22 7NH
To Let
- Warehouse / Industrial
- 2,971 - 29,678 Sq Ft
- POA
| Name/Floor | Sq Ft | Sq M | Availability |
|---|---|---|---|
| unit 1 | 11,195 | 1,040.05 | Coming Soon |
| unit 2 | 12,842 | 1,193.06 | Coming Soon |
| unit 3 | 5,641 | 524.07 | Coming Soon |
| unit 4 | 4,446 | 413.05 | Coming Soon |
| unit 5 | 3,466 | 322 | Coming Soon |
| unit 6 | 2,971 | 276.01 | Coming Soon |
| unit 7 | 14,844 | 1,379.05 | Coming Soon |
| unit 8 | 7,331 | 681.07 | Coming Soon |
| unit 9 | 7,503 | 697.05 | Coming Soon |
| unit 10 | 5,716 | 531.03 | Coming Soon |
| unit 11 | 5,156 | 479.01 | Coming Soon |
| unit 12 | 5,156 | 479.01 | Coming Soon |
| unit 13 | 5,716 | 531.03 | Coming Soon |
| Total | 91,983 | 8,545.50 |
Victory Park is strategically located in Leatherhead near Junction 9 of the M25, and offers excellent links to London,
Heathrow, and Gatwick. The site sits outside the ULEZ, saving international lorry drivers £40–£100 per day.
| Property Type | Warehouse / Industrial |
| Tenure | To Let |
| Size | 2,971 - 29,678 Sq Ft GEA |
| Rent | On Application |
| Energy Performance Rating | Upon enquiry |
Contact us for more information or to arrange a viewing
"*" indicates required fields
warehouse/industrial development site with planning for sale
self-contained warehouse unit with secure yard, offices & 7 parking spaces
light industrial/warehouse unit
light industrial/warehouse unit
"*" indicates required fields